NSKFI West BengalKuro Obi / Black BeltFromNihon Shotokan Karate-do Federation , H.Q. Kabuchisawa, Japan |
||||
Sl. No |
Name |
Dan |
Registration No |
Picture |
1 | Manohar Filby Chettri | San Dan | I-3-017 | |
2 | Pranab Kumar Singha | Sho Dan | I-1-070 | |
3 | Iccha Biswas | Sho Dan | I-1-127 | |
4 | Bitu Burman | Sho Dan | I-1-128 | |
5 | Samir Kumar Dule | Ni Dan | I-2-041 | |
6 | Rishabh Bhardwaj | Sho Dan | I-1-216 | |
7 | Payal Jangral | Sho Dan | I - 1 - 332 | |
8 | Aniket Dutta | Sho Dan | I - 1- 333 | |
9 | Avigyan Roy | Sho Dan | I - 1 - 334 | |
10 | Gourav Thakur | Sho Dan | I - 1- 335 | |
11 | Pankaj Upadhyay | Sho Dan | I - 1- 336 | |
12 | Rashmit Bhardwaj | Sho Dan | I - 1 - 337 | |
13 | Susma Ganesh | Sho Dan | I - 1 - 345 | <|
14 |
Aakanksha Gadri |
Sho Dan |
I - 1- 344 | |
15 |
Rohit Das |
Sho Dan |
||
16 |
Uday Kumar Shah |
Sho Dan |
||
17 |
Antara Rastogi |
Sho Dan |
||
18 |
Souparno Upadhyay |
Sho Dan |
||
19 |
Suren Thapa |
Yon Dan |
Black Belts
Subscribe to:
Posts (Atom)
No comments:
Post a Comment