NSKFI West BengalKuro Obi / Black BeltFromNihon Shotokan Karate-do Federation , H.Q. Kabuchisawa, Japan |
||||
Sl. No |
Name |
Dan |
Registration No |
Picture |
| 1 | Manohar Filby Chettri | San Dan | I-3-017 | |
| 2 | Pranab Kumar Singha | Sho Dan | I-1-070 | |
| 3 | Bitu Burman | Sho Dan | I-1-128 | |
| 4 | Samir Kumar Dule | Ni Dan | I-2-041 | |
| 5 | Rishabh Bhardwaj | Sho Dan | I-1-216 | |
| 6 | Payal Jangral | Sho Dan | I - 1 - 332 | |
| 7 | Aniket Dutta | Sho Dan | I - 1- 333 | |
| 8 | Avigyan Roy | Sho Dan | I - 1 - 334 | |
| 9 | Gourav Thakur | Sho Dan | I - 1- 335 | |
| 10 | Pankaj Upadhyay | Sho Dan | I - 1- 336 | |
| 11 | Rashmit Bhardwaj | Sho Dan | I - 1 - 337 | |
| 12 | Susma Ganesh | Sho Dan | I - 1 - 345 | <|
13 |
Aakanksha Gadri |
Sho Dan |
I - 1- 344 | |
14 |
Rohit Das |
Sho Dan |
||
15 |
Uday Kumar Shah |
Sho Dan |
||
16 |
Antara Rastogi |
Sho Dan |
||
17 |
Souparno Upadhyay |
Sho Dan |
||
18 |
Suren Thapa |
Yon Dan |
||
| 19 | Iccha Biswas | Sho Dan | I-1-127 | ![]() |
Black Belts
Subscribe to:
Comments (Atom)










No comments:
Post a Comment